
Company Type:Buyer Update Time:2025-04-24 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 5023.09

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170719 | ||
Importer | JULIO LIZONDRO VILLARREAL ![]() |
||
Importer code | 4-713-1942 | Origin | america |
Supplier | -- | ||
HScode | 8703239100 | ||
HScode description | 2009/TOYOTA/YARIS/TEAL VIN#: JTDBT903X91315474 X20170623553154 | ||
Product description | 2009/TOYOTA/YARIS/TEAL VIN#: JTDBT903X91315474X20170623553154Translation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 1061 | Gross weight | 1061 |
Total price(USD) | 5023.09 | ||
Unit price USD (quantity) | 5023.09 | Unit price USD (weight) | 4.7343 |
FOB price | 4378 | FOB unit price | 4378 |
Freight | 625 | Insurance | 20.09 |
-
1HS Code
-
1Times
-
5023.09Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170719 | 8703239100 | ![]() |
America | - | - |